Liste der Bauträger in Thailand

Bauträger
Anzahl Projekte
Gesamtanzahl an Objekten
Zu Verkaufen vom Bauträger
Zu Verkaufen von Privat
Sansiri 216 85,942 4,786 3,884
Pruksa Real Estate 185 85,083 2,154 1,390
AP (Thailand) 149 71,599 3,950 3,147
Land and Houses 128 48,772 1,134 953
Supalai Public Company Limited 105 62,028 1,170 1,163
LPN Development 91 123,248 1,250 1,104
SC ASSET Corporation Public Company Limited 83 17,610 1,050 794
Ananda Development 82 54,594 2,474 1,956
Noble Development 46 25,771 1,699 1,389
Areeya Property 28 16,587 294 170
Major Development Estate Co., Ltd. 24 8,390 410 349
Narai Property 23 14,708 257 248
Grand Unity Development 23 14,999 520 331
Botanica Luxury Phuket Co.,ltd 21 687 292 34
Siamese Asset Public Company Limited 19 10,865 434 288
CMC Group 19 6,237 138 97
Chewathai 18 6,039 180 145
Raimon Land PCL. 17 5,432 930 903
Magnolia Quality Development Corporation Limited 15 8,330 401 237
Eastern Star Real Estate 14 5,794 385 147
Charn Issara Development 12 3,467 291 158
Matrix 11 4,296 132 103
Vistas Development Co., Ltd 11 5,191 162 144
Nova Group 10 3,460 187 170
Prinsiri 10 4,674 47 47
The Attitude Club Co.,Ltd 9 546 87 49
Plus Property Co., Ltd. 9 1,450 267 218
Fragrant Property 9 2,632 246 244
TCC Capital Land 9 4,275 539 536
Singha Estate 8 1,622 324 297
Iris Group 7 4,985 72 26
AQ Estate 7 2,300 111 110
BigTree Asset 7 623 46 46
Siamnuwat Co.,Ltd. 5 1,901 119 116
KPN Land 5 1,211 120 116
Bangkok Living Development 5 334 162 46
V Property 5 1,542 210 203
Nusasiri 5 2,041 123 114
Ten Thai Development 5 386 46 27
Erawana 4 276 16 9
Supreme Team Co., Ltd. 4 352 28 25
Grande Asset Hotels & Properties 4 1,688 235 218
Proud Real Estate 4 920 115 31
New Nordic Group 3 1,093 4 4
Tararom Estate 3 487 43 43
Riverside Garden Marina (Branch of City Realty) 3 750 51 32
W-Property 3 787 138 137
Le Raffiné 24 3 159 45 43
Richmond Group 3 366 41 41
Dalvey Development 3 380 21 21
Thanapat Property Development 3 846 62 61
Intira Villas Company Limited. 2 30 4 4
Siamphan Enterprise 2 509 75 68
Chai Land Development 2 1,361 29 29
Country Group Development 2 1,418 49 41
Siam Home Development 2 2,592 35 35
Sathorn Chaophraya Arcadia 2 496 69 69
Urbana Estate 2 293 45 39
D.S. Tower 2 349 45 44
Maryland 2 385 29 29
City Resort Group 2 161 42 42
Samirano Group 2 183 56 56
Metro Star Property 2 381 24 24
Siripat Asset 2 355 2 2
Apollo Asset 2 308 29 29
Apex Development 1 595 31 21
Campbell Kane (Thailand) Ltd 1 30 9 9
Hemaraj Land And Development 1 218 44 43
Pan Thai Real Estate 1 278 68 56
BB Group 1 101 5 5
I.D.T.S. 1 68 38 38
V.K.J. 1 378 50 50
Sathorn Ria Co., Ltd. 1 580 97 97
HKR International 1 196 29 29
Thai Factory Development 1 226 68 68
Asoke Place 1 344 58 58
Asoke Motors 1 99 12 12
Pacific Star International 1 196 42 42
J.C. Tower 1 354 20 20
Kiarti Thanee 1 118 18 17
T.H.Y. Real Estate 1 146 36 36
D.K. Good View Tower 1 453 22 22
Premsiri 1 79 25 25
Living Land Capital 1 590 95 95
Vega Service 1 79 34 32
Esse Development 1 25 7 7
Baan Nondzee 1 64 18 18
K Land 1 397 1 1
Siam Syntech Constructions 1 692 2 2
Challenge Property 1 166 50 49
Belle Development 1 4,015 162 158
Equity Residential 1 384 28 27
Baan Chao Praya 1 478 35 35
Albright Holdings 1 764 87 87
National Union 1 78 12 12
Lake Green 1 68 21 17
City Development Limited Singapore 1 1,254 121 120
Pearl Property Development 1 78 17 17
Saranjai 1 480 30 30
EMC 1 130 25 5
  • Fazwaz Group Sites
    Alle Länder
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.es