Liste der Bauträger in Thailand

Bauträger
Anzahl Projekte
Gesamtanzahl an Objekten
Zu Verkaufen vom Bauträger
Zu Verkaufen von Privat
Origin Property 70 37,957 1,966 958
Sena Development 57 34,704 2,493 309
Q Houses 39 13,524 290 277
Property Perfect 38 25,071 708 411
Golden Land 23 6,680 97 96
Laguna Property 21 2,031 420 159
Madcha Land Development Co., Ltd 15 1,569 180 39
Nirvana Development Co.,Ltd. 15 1,819 65 51
Regent Green Power 14 26,981 225 134
Habitat Group 12 2,103 388 28
The Siam Oriental Trading Co., Ltd. 11 1,581 248 23
The Urban Property 11 2,015 150 81
All Inspire Development 11 6,740 87 56
Orchid Palm Homes 10 525 298 28
Richy Place 2002 10 7,390 255 104
Dusit Group 10 3,784 957 79
Lalin Property 9 1,731 19 19
Global Top Group 9 4,897 357 93
UTOPIA CORPORATION CO LTD 8 2,494 137 60
Pearl Island Property Co., Ltd. 8 353 58 20
Banyan Tree Group 8 1,560 50 27
Nai Harn Baan-Bua 7 153 36 20
Bangtao Paradise Construction 7 183 54 41
HUAHIN SUPSIRI PROPERTY CO.,LTD. 7 641 90 47
The Riviera Group 6 5,324 309 211
Sisaran Group 6 738 136 8
The Nest Property 6 1,781 118 81
Blue Sky Group 5 5,330 412 204
Phuket Exclusive 5 65 9 9
Punna Development 5 598 28 17
NYE Estate 5 289 26 24
Phuket9 Co., Ltd. 5 1,041 320 13
The Aristo Group Company 5 923 171 40
PACE Development 4 589 131 119
Platinum Property Group 4 354 37 22
Apus Development Group 4 1,181 127 115
The Suksan Group 4 42 17 2
Hillside Hamlet Homes 4 140 11 10
Hua Hin Nice Breeze 4 146 37 12
Thai Business Development Company Group 3 1,198 161 45
Cissa Group 3 475 65 16
Lucky Living Properties Co., Ltd. 3 468 104 99
Suphannaphum Land & House 3 1,563 15 15
NC Group 3 640 21 12
Prime Mansion 3 140 30 30
FYNN DEVELOPMENT 3 405 100 51
LKH Development Co ., Ltd. 3 226 85 20
Home Development Group Co., Ltd. 3 1,470 39 20
TCH Hua Hin Property 3 149 9 1
Saha Asia Pacific Co., Ltd. 3 184 30 24
Langsuan Assets Co., Ltd. 2 214 44 44
Smart House Hua Hin Co., Ltd. 2 185 7 3
One Group Development 2 618 105 6
TPG Development Co., Ltd. 2 182 37 13
Blue Horizon Co. Ltd 2 1,001 4 4
PCC Property Co.,LTD 2 60 20 19
Prayarachasi Co., Ltd. 2 41 3 3
Sarin Properties 2 890 12 12
Taradee Property Co.,Ltd. 2 86 2 2
THE CLOUDS 2 127 10 9
Red Mountain Hua Hin 2 112 15 14
JC KEVIN Development Co., Ltd. 2 490 72 13
Palm Bay Group 2 711 55 3
Silvan Property Co., Ltd. 2 790 76 45
Chula Property 1 220 23 23
Powerhouse Development 1 93 2 2
Citygate Exclusive Development Co., Ltd 1 374 68 23
Emerald Development Group Co.,Ltd 1 422 32 31
Wason Villa Co., Ltd. 1 18 12 8
SSP Construction 1 15 1 1
V.S. Group Co., Ltd. 1 478 11 11
The Bantita Group 1 63 4 4
Hylife homes 1 12 10 0
Happy Construction Company 1 13 2 0
Piya Asset Co., Ltd. 1 27 1 1
Mom Tri 1 11 2 2
Issara Junfa Co.,Ltd. 1 24 13 0
Sansara Development Ltd. 1 62 12 5
Botanica Luxury Phuket Co.,Ltd. 1 54 17 4
Rex Projects Co., Ltd. 1 14 10 0
City Realty 1 900 28 22
Wise Power Land Co., Ltd 1 165 17 13
MHG NPark Development 1 44 5 1
Panorama Development Corp 1 14 21 0
FRASER CENTREPOINT LIMITED 1 277 4 4
Harrison Land 1 170 25 25
Union Pattaya Property 1 538 4 4
Ocean Property 1 268 6 6
McInnes Corporation 1 33 3 3
Railand Property International Co., Ltd. 1 124 1 1
Ten Trillion Co., LTD. 1 96 46 0
Grand Marina 1 390 21 2
Palmhillshome 1 42 19 6
Panjapol Property Co., Ltd. 1 90 30 6
Orchid Paradise Homes 1 86 2 2
W-Shinwa Co.,Ltd. 1 156 99 31
Azur Samui 1 50 20 9
Khemanatra Development 1 36 1 0
Anina Villa Co., Ltd. 1 22 5 5
Thai Taweeporn Development 1 154 8 8
  • Fazwaz Group Sites
    Alle Länder
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.es