List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Origin Property 69 37,957 2,080 920
Sena Development 55 33,764 2,113 295
Q Houses 39 13,524 283 270
Property Perfect 39 25,071 700 405
Golden Land 23 6,680 96 95
Laguna Property 21 2,031 334 158
Nirvana Development Co.,Ltd. 15 1,819 64 50
Madcha Land Development Co., Ltd 14 1,569 174 36
Regent Green Power 14 26,981 225 134
Habitat Group 12 2,103 382 26
The Siam Oriental Trading Co., Ltd. 11 1,581 318 23
The Urban Property 11 2,015 147 78
All Inspire Development 11 6,740 85 54
Orchid Palm Homes 10 525 298 28
Dusit Group 10 3,784 1,012 78
Banyan Tree Group 9 1,560 53 27
Lalin Property 9 1,731 19 19
Richy Place 2002 9 7,390 217 98
Global Top Group 9 4,897 241 91
UTOPIA CORPORATION CO LTD 8 2,494 135 58
Pearl Island Property Co., Ltd. 8 353 56 18
Nai Harn Baan-Bua 7 153 34 18
Bangtao Paradise Construction 7 183 47 34
HUAHIN SUPSIRI PROPERTY CO.,LTD. 7 641 89 46
The Riviera Group 6 5,324 318 209
Sisaran Group 6 738 140 9
The Nest Property 6 1,781 116 79
Blue Sky Group 5 5,330 411 203
Phuket Exclusive 5 65 9 9
Punna Development 5 598 28 17
NYE Estate 5 289 25 23
Phuket9 Co., Ltd. 5 1,041 321 13
The Aristo Group Company 5 923 167 36
PACE Development 4 589 128 116
Platinum Property Group 4 354 37 22
Apus Development Group 4 1,181 123 111
The Suksan Group 4 42 20 2
Hillside Hamlet Homes 4 140 11 10
Hua Hin Nice Breeze 4 146 36 11
Thai Business Development Company Group 3 1,198 161 45
Cissa Group 3 475 61 12
Lucky Living Properties Co., Ltd. 3 468 101 96
Suphannaphum Land & House 3 1,563 15 15
NC Group 3 640 20 11
Prime Mansion 3 140 30 30
FYNN DEVELOPMENT 3 405 98 49
LKH Development Co ., Ltd. 3 226 86 21
Home Development Group Co., Ltd. 3 1,470 35 16
TCH Hua Hin Property 3 149 9 1
Saha Asia Pacific Co., Ltd. 3 184 33 27
Langsuan Assets Co., Ltd. 2 214 45 45
Smart House Hua Hin Co., Ltd. 2 185 6 2
One Group Development 2 618 105 6
TPG Development Co., Ltd. 2 182 36 12
Blue Horizon Co. Ltd 2 1,001 4 4
PCC Property Co.,LTD 2 60 20 19
Sarin Properties 2 890 12 12
Taradee Property Co.,Ltd. 2 86 2 2
THE CLOUDS 2 127 11 10
Red Mountain Hua Hin 2 112 15 14
JC KEVIN Development Co., Ltd. 2 490 73 14
Palm Bay Group 2 711 55 3
Silvan Property Co., Ltd. 2 790 72 42
Chula Property 1 220 19 19
Powerhouse Development 1 93 2 2
Citygate Exclusive Development Co., Ltd 1 374 42 23
Emerald Development Group Co.,Ltd 1 422 32 31
Wason Villa Co., Ltd. 1 18 12 8
SSP Construction 1 15 1 1
V.S. Group Co., Ltd. 1 478 11 11
The Bantita Group 1 63 5 5
Prayarachasi Co., Ltd. 1 41 1 1
Hylife homes 1 12 10 0
Happy Construction Company 1 13 2 0
Piya Asset Co., Ltd. 1 27 1 1
Mom Tri 1 11 2 2
Issara Junfa Co.,Ltd. 1 24 13 0
Sansara Development Ltd. 1 62 12 5
Botanica Luxury Phuket Co.,Ltd. 1 54 17 4
Rex Projects Co., Ltd. 1 14 10 0
City Realty 1 900 28 22
Wise Power Land Co., Ltd 1 165 17 13
MHG NPark Development 1 44 5 1
Panorama Development Corp 1 14 21 0
FRASER CENTREPOINT LIMITED 1 277 4 4
Harrison Land 1 170 25 25
Union Pattaya Property 1 538 4 4
Ocean Property 1 268 6 6
McInnes Corporation 1 33 3 3
Railand Property International Co., Ltd. 1 124 2 2
Ten Trillion Co., LTD. 1 96 46 0
Grand Marina 1 390 21 2
Palmhillshome 1 42 18 5
Panjapol Property Co., Ltd. 1 90 30 6
Orchid Paradise Homes 1 86 2 2
W-Shinwa Co.,Ltd. 1 156 99 31
Azur Samui 1 50 20 9
Khemanatra Development 1 36 1 0
Anina Villa Co., Ltd. 1 22 5 5
Thai Taweeporn Development 1 154 8 8
  • Fazwaz Group Sites
    All Countries
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.es